Prices
| Size | Before subsidy | Subsidy | After subsidy |
|---|---|---|---|
| 1 kW | ₹55,000–₹70,000 | ₹30,000 | ₹25,000–₹40,000 |
| 2 kW | ₹1.1L–₹1.4L | ₹60,000 | ₹50,000–₹80,000 |
| 3 kW | ₹1.6L–₹2.1L | ₹78,000 | ₹82,000–₹1.32L |
| 5 kW | ₹2.6L–₹3.3L | ₹78,000 | ₹1.82L–₹2.52L |
| 10 kW | ₹5.2L–₹6.5L | ₹78,000 | ₹4.42L–₹5.72L |
A 1 kW system generates about 4-5 units per day. Prices vary by city, brand and roof type — get exact quotes below. Figures are indicative 2026 benchmarks; always confirm the current subsidy on the official portal.